Pernos de cabeza hexagonal de acero inoxidable F593G
Obtener el último precio| Cantidad de pedido mínima: | 1 |
| Cantidad de pedido mínima: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it




| Product Diameter d | 1-1/2 | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 4 | ||
| UNC | 6 | 5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| ds | Max | 1.531 | 1.785 | 2.039 | 2.305 | 2.559 | 2.827 | 3.081 | 3.335 | 3.589 | 3.858 | 4.111 | |
| Min | 1.47 | 1.716 | 1.964 | 2.214 | 2.461 | 2.711 | 2.961 | 3.21 | 3.461 | 3.726 | 3.975 | ||
| s | Max | 2.25 | 2.625 | 3 | 3.375 | 3.75 | 4.125 | 4.5 | 4.875 | 5.25 | 5.625 | 6 | |
| Min | 2.175 | 2.538 | 2.9 | 3.262 | 3.625 | 3.988 | 4.35 | 4.712 | 5.075 | 5.437 | 5.8 | ||
| e | Max | 2.598 | 3.031 | 3.464 | 3.897 | 4.33 | 4.763 | 5.196 | 5.629 | 6.062 | 6.495 | 6.928 | |
| Min | 2.48 | 2.893 | 3.306 | 3.719 | 4.133 | 4.546 | 4.959 | 5.372 | 5.786 | 6.198 | 6.612 | ||
| k | Max | 1.036 | 1.196 | 1.388 | 1.548 | 1.708 | 1.869 | 2.06 | 2.251 | 2.38 | 2.572 | 2.764 | |
| Min | 0.902 | 1.054 | 1.175 | 1.327 | 1.479 | 1.632 | 1.815 | 1.936 | 2.057 | 2.241 | 2.424 | ||
| r | Max | 0.09 | 0.12 | 0.12 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | |
| Min | 0.03 | 0.04 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | ||
| b | L≤6 | 3.25 | 3.75 | 4.25 | 4.75 | 5.25 | 5.75 | / | / | / | / | / | |
| L>6 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.